TMM TEAM CUP 2012 – MAP CONTRIBUTION
Team Cup is coming up and now its possible to start delievering your TMM maps. There will be a 4-5 map judges that gives each map points, from 1-5. the maps with the highest pts will be selected as cup maps for the TMM Team Cup 2012.
We will need approx: 15-20 maps
Do like this
[list style=”arrow” color=”red”]- Send maps to hotrod_swe[at]hotmail.com
- Deadline: 25 of january. Maps are selected jan 25 to feb 12
- You can contribute max 5 maps
- Style: Tech and Speed Tech
- Length: ~ 35-50s
- Map signs: www.teamhot.se/xt (First sign pack – under download)
- Sponsor signs (on all maps): LIST BELOW.
- Map name format: $i$333TMM$fff-Mapnamehere$333¬$fffTC12$333. (change 333 to your color code)
TMM Ingame Sign Advertisement
1. Fragster URL: http://www.teamhot.se/xt/signpack/tmm_ad9.jpg
2. eMarketeer URL: http://www.teamhot.se/xt/signpack/tmm_ad2.jpg
3. TMM URL: http://www.teamhot.se/xt/signpack/tmm_ad11.jpg
4. Team Hot URL: http://www.teamhot.se/xt/signpack/tmm_ad10.jpg
5. Konkuri URL: http://www.teamhot.se/xt/signpack/tmm_ad3.jpg
6. TM-Live URL: http://www.teamhot.se/xt/signpack/tmm_ad4.jpg (not confirmed)
[hozbreaktop]
Selected maps and all vote scores
This is how we did the voting
TMM map jury consisted of 6 great TM racers and 1 bad (me, Hotrod). In all there was over 130 maps to go through – Only 30 maps would be selected. TMM Jury voted 1-10 for the each map. 1=Worst TMM map ever , 5=Will work, 10=Best TMM ever. You could not vote on your own map. An author could contribute with 5 maps but only 2 of them can be selected for TMM TC12. The avarage vote score, from all jury members, is shown below per map. It took over 7,35 in average vote score to be accepted – Wow! Ones again, BIG Thanks mappers, you truely rock! And thanks to the map jury, fantastic job!
Map name |
Author login |
Jury Vote |
Comment |
TMM-!FOX!¬TC12. | kirisute-gomen | < 6 | |
TMM-Abgefaked¬TC12 | alechsander | < 6 | |
TMM-Advanced Dignity 2.1¬TC12 | brotkorb | < 6 | |
TMM-Afterglow¬TC12 | race_iceman | 7,35 | Selected for TMM TC12 |
TMM-Aftershock¬TC12. | jeremy_88 | 6,83 | |
TMM-angels dont fly¬TC12. | diuguex2211 | < 6 | |
TMM-Anonymous¬TC12. | skeazouu | < 6 | |
TMM-Antidote.¬TC12 | shorty_88 | 7,73 | Selected for TMM TC12 |
TMM-Back in Black¬TC12. | sleiver | 7,2 | |
TMM-BananaSlide¬TC12 | alechsander | < 6 | |
TMM-bangarang¬TC12. | dadou17 | 7,55 | Selected for TMM TC12 |
TMM-Beast Break¬TC12. | burnerbeat | 8,42 | Selected for TMM TC12 |
TMM-Bluescreen¬TC12. | _almost92 | 6,18 | |
TMM-Bounce¬TC12. | mikkel2minielo | 7,08 | |
TMM-Buffalo Solider¬TC12. | kristian | < 6 | |
TMM-C’mon¬TC12 | rank-server | 6,39 | |
TMM-CambodianStyle¬TC12. | k3ycam | < 6 | |
TMM-Can’t Stop¬TC12. | pajulka_wolf | 7,46 | Rejected only 2 maps from same author |
TMM-Cayote¬TC12. | hot_rod | 6,45 | |
TMM-Clash | cranberries_eeeee | 6,32 | |
TMM-Clicking¬TC12. | diuguex2211 | < 6 | |
TMM-CornerCollaps¬TC12 | mwimmers | < 6 | |
TMM-Crawling¬TC12 | lostgamer | < 6 | |
TMM-Crime¬TC12 | x1tomsen1x | 7,7 | Selected for TMM TC12 |
TMM-Criminal ¬ TC12 | mr.crime | 6,79 | |
TMM-Croatia¬TC12. | dennislotze | 7,75 | Rejected only 2 maps from same author |
TMM-Cygnes | theonix1 | 7,4 | Selected for TMM TC12 |
TMM-D’Aura¬TC12. | chogarel | 6,7 | |
TMM-Daisy’s Schäfchen¬TC12 | alechsander | < 6 | |
TMM-Dare | theonix1 | 7 | |
TMM-Dark Queen¬TC12 (New name) | hot_rod | 8,08 | Selected for TMM TC12 |
TMM-Dead or alive¬TC12. | german761 | 7,1 | |
TMM-Deadly Combination¬TC12. | heden_helle | < 6 | |
TMM-deLillos¬TC12. | ziqums | 6,67 | |
TMM-Dem’Arde¬TC12. | titoumaniak | < 6 | |
TMM-DownStairs¬TC | trixda | < 6 | |
TMM-dumbbit.¬TC12. | spn_pascow | < 6 | |
TMM-el divinO¬TC12. | dadou17 | 6,5 | |
TMM-Emerald¬TC12. | -wally- | 7,93 | Rejected only 2 maps from same author |
TMM-Exclusive¬TC12. | nevermind19 | 7,19 | |
TMM-Exordium¬TC12. | marazengo | 6,69 | |
TMM-Faint¬TC12. | lostgamer | 6 | |
TMM-Fasten Your Seatbelts¬TC12. | neket_ | < 6 | |
TMM-Fiat Lux ¬TC12. | flyps | < 6 | |
TMM-Footprints¬TC12 | race_iceman | 6,32 | |
TMM-FoxDark¬TC12. | diuguex2211 | < 6 | |
TMM-Granite¬TC12. | neket_ | 6,04 | |
TMM-H.A.A.R.P¬TC12. | vini_fh | 6,47 | |
TMM-Hangover¬TC12. | nevermind19 | 6,39 | |
TMM-Hedelle | heden_helle | 7,35 | Selected for TMM TC12 |
TMM-Hey Amy¬TC12. | pajulka_wolf | 6,7 | |
TMM-Holiday¬TC12. | Cici | 7,54 | Selected for TMM TC12 |
TMM-Hotrod¬TC12. | dennislotze | 7,82 | Rejected only 2 maps from same author |
TMM-Illustrate¬TC12 | mikkel2minielo | 6,85 | |
TMM-In the Zone | dan655 | 7,7 | Selected for TMM TC12 |
TMM-In Waves¬ TC12. | kirisute-gomen | < 6 | |
TMM-iPhone4S¬TC12. | brunosd1 | < 6 | |
TMM-Junction¬TC12 | rank-server | 6,38 | |
TMM-KeRs¬TC12. | dennislotze | 7,7 | Rejected only 2 maps from same author |
TMM-Krowalicious | joaninho | < 6 | |
TMM-Le N’iCe¬TC12. | micro_nl | < 6 | |
TMM-Line¬TC12. | mr.pinky | 6,75 | |
TMM-Lullaby¬TC12. | mr.pinky | 6,75 | |
TMM-M_KOSTA¬TC12. | pajulka_wolf | 7,55 | Selected for TMM TC12 |
TMM-M!dlife Crys!s¬TC12 | _xeon.Natsu | < 6 | |
TMM-MaLLi¬TC12. | chogarel_ | 6 | |
TMM-Marmelade¬TC12. | -wally- | 7,04 | |
TMM-Mars¬TC12 | cap_tang | < 6 | |
TMM-Matahari¬TC12. | mr.pinky | 8,65 | Selected for TMM TC12 |
TMM-May the Force be with you¬TC12 | brotkorb | < 6 | |
TMM-Mentality¬TC12. | ima_let_you_finish | 7,56 | Selected for TMM TC12 |
TMM-Misanthropy¬TC12. | ima_let_you_finish | 6,41 | |
TMM-Mistery¬TC12. | x1tomsen1x | 6,45 | |
TMM-Moon¬TC12. | kirisute-gomen | < 6 | |
TMM-Must be fun! ¬TC12. | sean007 | < 6 | |
TMM-Nielos¬TC12. | dennislotze | 7,88 | Selected for TMM TC12 |
TMM-Nipples¬TC12. | vini_fh | 6,64 | |
TMM-Nothing2Lose¬TC12. | anacondas | 7,53 | Selected for TMM TC12 |
TMM-nugget¬TC12 | grubsonmistz | < 6 | |
TMM-Nuts¬TC12. | skeazouu | < 6 | |
TMM-Officce¬TC12. | brn-uniqueh | 6,13 | |
TMM-Omelette au fromage¬TC12. | jorge_17 | 6,54 | |
TMM-OverFlow¬TC12. | chillos | 7,8 | Selected for TMM TC12 |
TMM-Paradise Found¬TC12 | cap_tang | < 6 | |
TMM-Paradise¬TC12 | race_iceman | 6,67 | |
TMM-PokeR¬TC12. | dennislotze | 8,05 | Selected for TMM TC12 |
TMM-Poltergeist¬TC12. | glooch | 7,7 | Selected for TMM TC12 |
TMM-pr0m!sed l4nd¬TC12. | coolurs | < 6 | |
TMM-Proud like SnoOPy¬TC12 | alechsander | < 6 | |
TMM-Pryda¬TC12. | ima_let_you_finish | 6,08 | |
TMM-Puzzle¬TC12. | -wally- | 8,1 | Selected for TMM TC12 |
TMM-Que Moi¬TC12 | cap_tang | < 6 | |
TMM-Quezacotl¬TC12. | crpu | < 6 | |
TMM-Radiant¬TC12. | penolto_yeah | < 6 | |
TMM-Rakahanga¬TC12. | mariou | < 6 | |
TMM-Rapture¬TC121nd. | penolto_yeah | < 6 | |
TMM-Reactions¬TC12 | x1tomsen1x | 6,4 | |
TMM-Remenissions¬TC12. | penolto_yeah | < 6 | |
TMM-Reverence¬TC12. | penolto_yeah | < 6 | |
TMM-Rift¬TC12. | reebok | 6,54 | |
TMM-Rising Sun¬TC12. | _almost92 | 7,36 | Selected for TMM TC12 |
TMM-Scandinavia¬TC12. | air-line | 6,92 | |
TMM-Selection¬TC12 | x1tomsen1x | 7,35 | Selected for TMM TC12 (last) |
TMM-Sexy¬TC12. | placket-nvm | 7,94 | Selected for TMM TC12 |
TMM-Sheep | theonix1 | < 6 | |
TMM-Shotgun¬TC12. | pajulka_wolf | 7,75 | Selected for TMM TC12 |
TMM-shove it | quad | 6,67 | |
TMM-Shred it !¬TC12. | xxjohnxx | 6,3 | |
TMM-siemano¬TC12. | anacondas | < 6 | |
TMM-Silverstein ¬TC12 | niclasse | < 6 | |
TMM-Sisami¬TC12. | ima_let_you_finish | 7,63 | Selected for TMM TC12 |
TMM-sweet dreams in germany¬TC12. | bloedeiktand1 | < 6 | |
TMM-Techno Beat¬TC12. | bub-nvm | 7,95 | Selected for TMM TC12 |
TMM-The Catalyst¬TC12. | nevermind19 | 7,56 | Selected for TMM TC12 |
TMM-The Pope | korre | 7,17 | |
TMM-To Glory ¬TC12 | niclasse | < 6 | |
TMM-topsy-turvy¬TC12. | mr.pinky | 8,05 | Selected for TMM TC12 |
TMM-Trainwreck¬TC12. | pascow_ | 6,13 | |
TMM-Tranquiller.TC12. | _f23ziomal | < 6 | |
TMM-TranquillerTC12. | _f23ziomal | < 6 | |
TMM-u Mad?¬TC12. | dadou17 | < 6 | |
TMM-unis0n¬TC12. | dadou17 | 8,35 | Selected for TMM TC12 |
TMM-Vivaldi ¬TC12. | sean007 | < 6 | |
TMM-watanoob¬TC12. | dadou17 | < 6 | |
TMM-Wazaby¬TC12. | -wally- | 7,98 | Selected for TMM TC12 |
TMM-Why not?! ¬TC12. | sean007 | < 6 | |
TMM-xeonity¬TC12. | _xeon.Natsu | < 6 | |
TMM-ғІу ніgн¬TC12. | fly_naoen | 7,71 | Selected for TMM TC12 |
TMMPotato Salad¬TC12. | coolurs | 6,08 |
